Club log as at 11 September 2019
Club Log Winner 2018: Clare Appleyard
Name | Score | Position |
Jorge Borralho | 203 | 1 |
Natasha Bird | 198 | 2 |
Clare Appleyard | 195 | 3 |
Dino Bottega | 184 | 4 |
John Coumbias | 182 | 5 |
David Wolstencroft | 180 | 6 |
Hanli Smit | 179 | 7 |
Atholene Liebenberg | 178 | 8 |
Johann Harmse | 177 | 9 |
Brian Kleinwort | 175 | 10 |
Antonette Bezuidenhout | 170 | 11 |
Adrian Style | 165 | 12 |
Ted Kinsman | 163 | 13 |
Cecil Mayhew | 154 | 14 |
Christa Smith | 154 | 14 |
Bianca Holburn | 150 | 16 |
Caryn Wilson | 149 | 17 |
Kenneth Kubheka | 148 | 18 |
Dave Brown | 146 | 19 |
Hans van der Walt | 140 | 20 |
Trevor Tyler | 136 | 21 |
Frank Haymann | 133 | 22 |
Ruth Anne Smit | 118 | 23 |
Esli Van Niekerk | 110 | 24 |
Vadivelu TT | 109 | 25 |
Lourens Durand | 106 | 26 |
Moira van Heerden | 104 | 27 |
guto | 97 | 28 |
Dave Gordon | 95 | 29 |
Tony Wilson | 93 | 30 |
Gary Atkins | 87 | 31 |
Ken Warburton | 86 | 32 |
giulio cecchi | 84 | 33 |
Stephen Kangisser | 82 | 34 |
Johanda Oberholzer | 80 | 35 |
Andrew Mayes | 80 | 35 |
Heidi Broschk | 75 | 37 |
Vicki Street | 58 | 38 |
Gary Andrew Peck | 55 | 39 |
Kenneth Mukute | 43 | 40 |
Carolyn Masterton | 43 | 40 |
Kaylin Fletcher | 41 | 42 |
Michael Broschk | 36 | 43 |
Linda Carter | 34 | 44 |
Paul John Lees | 27 | 45 |
Marissa Ferreira | 18 | 46 |
Lilly van Niekerk | 18 | 46 |
des alexander | 18 | 46 |
Brian Abrahams | 17 | 49 |
Fabiola Geeven | 15 | 50 |
Roger Pike | 10 | 51 |
Renata Cecchi | 9 | 52 |
Daniella Atkins | 8 | 53 |
Jacques van der Merwe | 6 | 54 |
Scoring Method | ||
Award | Points | |
Gold | 3 | |
Silver | 2 | |
Bronze | 1 | |
COM (Bonus) |
1 | |
Winner (Bonus) |
1 | |
SS Winner | 1 |